Username | linehiveusa |
Gender | Female |
Location | |
Birthday / Age | Sep 20 |
Looking for | Female |
Here for | Networking |
Profile Bio | We created this because we found that we were often betting on the same games, in a vacuum, without first getting other opinions on the games. At the same time, when we talked them out ahead of time, we were often influenced by the first person that suggested a pick. Fast forward through a few interactions of google forms, spreadsheets and some custom coding, we came up with a platform that gives the best mix of trusted and unbiased views on expected outcomes and a tool that we think provides an edge over the normal betting public. It also provides some interesting historical data tracking on your individual stats and hive (group) stats |
Website | https://linehive.com/ |
Supplier Pro info | Fast forward through a few interactions of google forms, spreadsheets and some custom coding, we came up with a platform that gives the best mix of trusted and unbiased views on expected outcomes and a tool that we think provides an edge over the normal betting public. It also provides some interesting historical data tracking on your individual stats and hive (group) stats |
Business Info. | At the same time, when we talked them out ahead of time. |
Business types | Legal Services |
Twitter Handle | https://twitter.com/thelinehive |
Facebook Page | https://www.facebook.com/linehive |
Please help us sharing this page on facebook to unlock the content.
Only VIP Members can watch this photo. Upgrade my account now.