Picks | Votes | Score | Result |
---|---|---|---|
Washington Nationals | 0 | 0 | draw |
Atlanta Braves | 0 | 0 | draw |
Picks | Votes | Score | Result |
---|---|---|---|
Boston Red Sox | 0 | 1 | loser |
Athletics | 0 | 2 | winner |
Picks | Votes | Score | Result |
---|---|---|---|
Pittsburgh Pirates | 0 | 1 | loser |
Chicago Cubs | 1 | 4 | winner |
Picks | Votes | Score | Result |
---|---|---|---|
Detroit Tigers | 1 | 3 | loser |
Cleveland Guardians | 0 | 7 | winner |
Picks | Votes | Score | Result |
---|---|---|---|
CF Montréal | 0 | 0 | loser |
St. Louis City SC | 0 | 2 | winner |
Please help us sharing this page on facebook to unlock the content.
Only VIP Members can watch this photo. Upgrade my account now.